Description
What’s a wedding without cake? Whether you want a classic ti ered confection covered in fresh flowers, a dark and moody treat with a unique cake topper, or an array of different mini desserts, we can do all that you can dream of!
| No. | Cake Type | Price (UGX) | Size | Give-away |
|---|---|---|---|---|
| 1 | Two Tier Cake | 400,000/= | Bottom: 9.5 inches, Top: 7 inches | 40,000/= – 100,000/= |
| 2 | Three Tier Cake | 600,000/= | Bottom: 10 inches, Middle: 8 inches, Top: 6 inches | 40,000/= – 100,000/= |
| 3 | Four Tier Cake | 1,800,000/= | Tier 1: 12 inches, Tier 2: 10 inches, Tier 3: 8 inches, Tier 4: 6 inches | 40,000/= – 100,000/= |
| 4 | Five Tier Cake | 1,630,000/= | Tier 1: 14 inches, Tier 2: 12 inches, Tier 3: 10 inches, Tier 4: 8 inches, Tier 5: 6 inches | 40,000/= – 100,000/= |
| 5 | Six Tier Cake | 1,970,000/= | Tier 1: 16 inches, Tier 2: 14 inches, Tier 3: 12 inches, Tier 4: 10 inches, Tier 5: 8 inches, Tier 6: 6 inches | 40,000/= – 100,000/= |











